Season | Regular Season | Post Season | Total | Pctg. | Result | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Record | Tot. | Record | Tot. | Record | Tot. | |||||||||
1. | 1919 | 10-1 | 11 | 0 | 10-1 | 11 | 0.909 | (not yet member of APFA) | ||||||
2. | 1920 | 9-1-1 | 11 | 0 | 9-1-1 | 11 | 0.900 | (not yet member of APFA) | ||||||
3. | 1921 | 3-2-2 | 7 | 0 | 3-2-2 | 7 | 0.600 | 6th in APFA (incl 1 non-APFA game) | ||||||
4. | 1922 | 5-3-3 | 11 | 0 | 5-3-3 | 11 | 0.625 | 7th in NFL (incl 1 non-NFL game) | ||||||
5. | 1923 | 7-2-1 | 10 | 0 | 7-2-1 | 10 | 0.778 | 3rd in NFL (tied w/Milwaukee Badgers) | ||||||
6. | 1924 | 7-4 | 11 | 0 | 7-4 | 11 | 0.636 | 6th in NFL | ||||||
7. | 1925 | 8-5 | 13 | 0 | 8-5 | 13 | 0.615 | 9th in NFL | ||||||
8. | 1926 | 7-3-3 | 13 | 0 | 7-3-3 | 13 | 0.700 | 5th in NFL | ||||||
9. | 1927 | 8-2-1 | 11 | 0 | 8-2-1 | 11 | 0.800 | 2nd in NFL (incl 1 non-NFL game) | ||||||
10. | 1928 | 6-4-3 | 13 | 0 | 6-4-3 | 13 | 0.600 | 4th in NFL | ||||||
11. | 1929 | 12-1-1 | 14 | 0 | 12-1-1 | 14 | 0.923 | NFL Champions (no playoffs, incl 1 non-NFL game) | ||||||
12. | 1930 | 10-3-1 | 14 | 0 | 10-3-1 | 14 | 0.769 | NFL Champions (no playoffs) | ||||||
13. | 1931 | 12-2 | 14 | 0 | 12-2 | 14 | 0.857 | NFL Champions (no playoffs) | ||||||
14. | 1932 | 10-3-1 | 14 | 0 | 10-3-1 | 14 | 0.769 | 3rd in NFL | ||||||
15. | 1933 | 6-7-1 | 14 | 0 | 6-7-1 | 14 | 0.462 | 3rd in Western Div (incl 1 non-NFL game) | ||||||
16. | 1934 | 7-6 | 13 | 0 | 7-6 | 13 | 0.538 | 3rd in Western Div | ||||||
17. | 1935 | 8-4 | 12 | 0 | 8-4 | 12 | 0.667 | 2nd in Western Div | ||||||
18. | 1936 | 10-1-1 | 12 | 1-0 | 1 | 11-1-1 | 13 | 0.917 | NFL Champions (beat Boston Redskins 21-6) | |||||
19. | 1937 | 7-4 | 11 | 0 | 7-4 | 11 | 0.636 | 2nd in Western Div (tied with Detroit) | ||||||
20. | 1938 | 8-3 | 11 | 0-1 | 1 | 8-4 | 12 | 0.667 | 1st in Western Div (lost to NY Giants 17-23) | |||||
21. | 1939 | 10-2 | 12 | 1-0 | 1 | 11-2 | 13 | 0.846 | NFL Champions (27-0 beat NY Giants, incl 1 non-NFL game) | |||||
22. | 1940 | 6-4-1 | 11 | 0 | 6-4-1 | 11 | 0.600 | 2nd in Western Div | ||||||
23. | 1941 | 11-1 | 12 | 0-1 | 1 | 11-2 | 13 | 0.846 | 2nd in Western Div (lost to Chi. Bears 14-33, incl 1 non-NFL game) | |||||
24. | 1942 | 8-2-1 | 11 | 0 | 8-2-1 | 11 | 0.800 | 2nd in Western Div | ||||||
25. | 1943 | 8-2-1 | 11 | 0 | 8-2-1 | 11 | 0.800 | 2nd in Western Div (incl 1 non-NFL game) | ||||||
26. | 1944 | 8-3 | 11 | 1-0 | 1 | 9-3 | 12 | 0.750 | NFL Champions (beat NY Giants 14-7, incl 1 non-NFL game) | |||||
27. | 1945 | 6-4 | 10 | 0 | 6-4 | 10 | 0.600 | 3rd in Western Div | ||||||
28. | 1946 | 6-5 | 11 | 0 | 6-5 | 11 | 0.545 | 3rd in Western Div (tied with Chi. Cardinals) | ||||||
29. | 1947 | 6-5-1 | 12 | 0 | 6-5-1 | 12 | 0.545 | 3rd in Western Div | ||||||
30. | 1948 | 3-9 | 12 | 0 | 3-9 | 12 | 0.250 | 4th in Western Div | ||||||
31. | 1949 | 2-10 | 12 | 0 | 2-10 | 12 | 0.167 | 5th in Western Div (last place) | ||||||
32. | 1950 | 3-9 | 12 | 0 | 3-9 | 12 | 0.250 | 5th in National Conf (tied with SF) | ||||||
33. | 1951 | 3-9 | 12 | 0 | 3-9 | 12 | 0.250 | 5th in National Conf | ||||||
34. | 1952 | 6-6 | 12 | 0 | 6-6 | 12 | 0.500 | 4th in National Conf | ||||||
35. | 1953 | 2-9-1 | 12 | 0 | 2-9-1 | 12 | 0.182 | 6th in Western Conf (last place) | ||||||
36. | 1954 | 4-8 | 12 | 0 | 4-8 | 12 | 0.333 | 5th in Western Conf | ||||||
37. | 1955 | 6-6 | 12 | 0 | 6-6 | 12 | 0.500 | 3rd in Western Conf | ||||||
38. | 1956 | 4-8 | 12 | 0 | 4-8 | 12 | 0.333 | 5th in Western Conf (tied with LA Rams) | ||||||
39. | 1957 | 3-9 | 12 | 0 | 3-9 | 12 | 0.250 | 6th in Western Conf (last place) | ||||||
40. | 1958 | 1-10-1 | 12 | 0 | 1-10-1 | 12 | 0.091 | 6th in Western Conf (last place) | ||||||
41. | 1959 | 7-5 | 12 | 0 | 7-5 | 12 | 0.583 | 3rd in Western Conf (tied with SF) | ||||||
42. | 1960 | 8-4 | 12 | 0-1 | 1 | 8-5 | 13 | 0.615 | 1st in Western Conf (lost to Philly 13-17) | |||||
43. | 1961 | 11-3 | 14 | 1-0 | 1 | 12-3 | 15 | 0.800 | NFL Champions (beat NY Giants 37-0) | |||||
44. | 1962 | 13-1 | 14 | 1-0 | 1 | 14-1 | 15 | 0.933 | NFL Champions (beat NY Giants 16-7) | |||||
45. | 1963 | 12-2-1 | 15 | 0 | 12-2-1 | 15 | 0.857 | 2nd in Western Conf (incl 1 non-NFL game) | ||||||
46. | 1964 | 8-6-1 | 15 | 0 | 8-6-1 | 15 | 0.571 | 2nd in Western Conf (tied with Minnesota, incl 1 non-NFL game) | ||||||
47. | 1965 | 10-3-1 | 14 | 2-0 | 2 | 12-3-1 | 16 | 0.800 | NFL Champions (beat Cleveland 23-12) | |||||
48. | 1966 | 12-2 | 14 | 2-0 | 2 | 14-2 | 16 | 0.875 | NFL and Super Bowl I Champions (beat Dallas 34-24 and KC 35-10) | |||||
49. | 1967 | 9-4-1 | 14 | 3-0 | 3 | 12-4-1 | 17 | 0.750 | NFL and Super Bowl II Champions (beat Dallas 21-17 and Oakland 33-14) | |||||
50. | 1968 | 6-7-1 | 14 | 0 | 6-7-1 | 14 | 0.462 | 3rd in Central Div | ||||||
51. | 1969 | 8-6 | 14 | 0 | 8-6 | 14 | 0.571 | 3rd in Central Div | ||||||
52. | 1970 | 6-8 | 14 | 0 | 6-8 | 14 | 0.429 | 3rd in Central Div (tied with Chicago) | ||||||
53. | 1971 | 4-8-2 | 14 | 0 | 4-8-2 | 14 | 0.333 | 4th in Central Div (last place) | ||||||
54. | 1972 | 10-4 | 14 | 0-1 | 1 | 10-5 | 15 | 0.667 | 1st in Central Div (lost to Washington 3-16) | |||||
55. | 1973 | 5-7-2 | 14 | 0 | 5-7-2 | 14 | 0.417 | 3rd in Central Div | ||||||
56. | 1974 | 6-8 | 14 | 0 | 6-8 | 14 | 0.429 | 3rd in Central Div | ||||||
57. | 1975 | 4-10 | 14 | 0 | 4-10 | 14 | 0.286 | 3rd in Central Div (tied with Chicago) | ||||||
58. | 1976 | 5-9 | 14 | 0 | 5-9 | 14 | 0.357 | 4th in Central Div (last place) | ||||||
59. | 1977 | 4-10 | 14 | 0 | 4-10 | 14 | 0.286 | 4th in Central Div | ||||||
60. | 1978 | 8-7-1 | 16 | 0 | 8-7-1 | 16 | 0.533 | 2nd in Central Div (Minn won tie-breaker rule) | ||||||
61. | 1979 | 5-11 | 16 | 0 | 5-11 | 16 | 0.312 | 4th in Central Div | ||||||
62. | 1980 | 5-10-1 | 16 | 0 | 5-10-1 | 16 | 0.333 | 4th in Central Div (tied with Tampa Bay) | ||||||
63. | 1981 | 8-8 | 16 | 0 | 8-8 | 16 | 0.500 | 2nd in Central Div (tied with Detroit) | ||||||
64. | 1982 | 5-3-1 | 9 | 1-1 | 2 | 6-4-1 | 11 | 0.600 | 3rd in NFC (beat St. Louis, lost to Dallas) | |||||
65. | 1983 | 8-8 | 16 | 0 | 8-8 | 16 | 0.500 | 2nd in Central Div (tied with Chicago and Minn) | ||||||
66. | 1984 | 8-8 | 16 | 0 | 8-8 | 16 | 0.500 | 2nd in Central Div | ||||||
67. | 1985 | 8-8 | 16 | 0 | 8-8 | 16 | 0.500 | 2nd in Central Div | ||||||
68. | 1986 | 4-12 | 16 | 0 | 4-12 | 16 | 0.250 | 4th in Central Div | ||||||
69. | 1987 | 5-9-1 | 15 | 0 | 5-9-1 | 15 | 0.357 | 3rd in Central Div | ||||||
70. | 1988 | 4-12 | 16 | 0 | 4-12 | 16 | 0.250 | 4th in Central Div (tied with Tampa Bay) | ||||||
71. | 1989 | 10-6 | 16 | 0 | 10-6 | 16 | 0.625 | 2nd in Central Div (Minn won tie-breaker rule) | ||||||
72. | 1990 | 6-10 | 16 | 0 | 6-10 | 16 | 0.375 | 2nd in Central Div (tied with TB, Det, Min) | ||||||
73. | 1991 | 4-12 | 16 | 0 | 4-12 | 16 | 0.250 | 4th in Central Div | ||||||
74. | 1992 | 9-7 | 16 | 0 | 9-7 | 16 | 0.562 | 2nd in Central Div | ||||||
75. | 1993 | 9-7 | 16 | 1-1 | 2 | 10-8 | 18 | 0.556 | 2nd in Central Div (beat Det, lost to Dal) | |||||
76. | 1994 | 9-7 | 16 | 1-1 | 2 | 10-8 | 18 | 0.556 | 2nd in Central Div (beat Det, lost to Dal) | |||||
77. | 1995 | 11-5 | 16 | 2-1 | 3 | 13-6 | 19 | 0.684 | 1st in Central Div (beat Atl, SF; lost to Dal) | |||||
78. | 1996 | 13-3 | 16 | 3-0 | 3 | 16-3 | 19 | 0.842 | Super Bowl XXXI Champions (beat New England 35-21) | |||||
79. | 1997 | 13-3 | 16 | 2-1 | 3 | 15-4 | 19 | 0.789 | Division & NFC Champs (beat TB, SF; lost to Den) | |||||
80. | 1998 | 11-5 | 16 | 0-1 | 1 | 11-6 | 17 | 0.647 | 2nd in Central Div (lost to SF) | |||||
81. | 1999 | 8-8 | 16 | 0 | 8-8 | 16 | 0.500 | 4th in Central Div (Det. won tie-breaker rule) | ||||||
82. | 2000 | 9-7 | 16 | 0 | 9-7 | 16 | 0.562 | 3rd in Central Div | ||||||
83. | 2001 | 12-4 | 16 | 1-1 | 2 | 13-5 | 18 | 0.722 | 2nd in Central Div (beat SF, lost to St. Louis) | |||||
84. | 2002 | 12-4 | 16 | 0-1 | 1 | 12-5 | 17 | 0.706 | 1st in North Div (lost to Atlanta) | |||||
85. | 2003 | 10-6 | 16 | 1-1 | 2 | 11-7 | 18 | 0.611 | 1st in North Div (beat Seattle, lost to Philly) | |||||
86. | 2004 | 10-6 | 16 | 0-1 | 1 | 10-7 | 17 | 0.588 | 1st in North Div (lost to Minnesota) | |||||
87. | 2005 | 4-12 | 16 | 0 | 4-12 | 16 | 0.250 | 4th in North Div | ||||||
88. | 2006 | 8-8 | 16 | 0 | 8-8 | 16 | 0.500 | 2nd in North Div | ||||||
89. | 2007 | 13-3 | 16 | 1-1 | 2 | 14-4 | 18 | 0.778 | 1st in North Div (beat Seattle, lost to NY Giants) | |||||
90. | 2008 | 6-10 | 16 | 0 | 6-10 | 16 | 0.375 | 3rd in North Div | ||||||
91. | 2009 | 11-5 | 16 | 0-1 | 1 | 11-6 | 17 | 0.647 | 2nd in North Div (lost to Arizona) | |||||
92. | 2010 | 10-6 | 16 | 4-0 | 4 | 14-6 | 20 | 0.700 | Super Bowl XLV Champions (beat Pittsburgh 31-25) | |||||
93. | 2011 | 15-1 | 16 | 0-1 | 1 | 15-2 | 17 | 0.882 | 1st in North Div (lost to NY Giants) | |||||
94. | 2012 | 11-5 | 16 | 1-1 | 2 | 12-6 | 18 | 0.667 | 1st in North Div (beat Minn, lost to SF) | |||||
95. | 2013 | 8-8-1 | 17 | 0-1 | 1 | 8-9-1 | 18 | 0.471 | 1st in North Div (lost to SF) | |||||
96. | 2014 | 12-4 | 16 | 1-1 | 2 | 13-5 | 18 | 0.722 | 1st in North Div (beat Dallas, lost to Seattle) | |||||
97. | 2015 | 10-6 | 16 | 1-1 | 2 | 11-7 | 18 | 0.611 | 2nd in North Div (beat Washington, lost to Arizona) | |||||
98. | 2016 | 10-6 | 16 | 2-1 | 3 | 12-7 | 19 | 0.632 | 1st in North Div (beat NY Giants & Dallas, lost to Atlanta) | |||||
99. | 2017 | 7-9 | 16 | 0 | 7-9 | 16 | 0.438 | 3rd in North Div | ||||||
100. | 2018 | 6-9-1 | 16 | 0 | 6-9-1 | 16 | 0.400 | 3rd in North Div | ||||||
101. | 2019 | 13-3 | 16 | 1-1 | 2 | 14-4 | 18 | 0.778 | 1st in North Div (beat Seattle, lost to SF) | |||||
102. | 2020 | 13-3 | 16 | 1-1 | 2 | 14-4 | 18 | 0.778 | 1st in North Div (beat LA Rams, lost to TB) | |||||
103. | 2021 | 13-4 | 17 | 0 | 13-4 | 17 | 0.765 | 1st in North Div (lost to SF) | ||||||
104. | 2022 | 8-9 | 17 | 0 | 8-9 | 17 | 0.471 | 3rd in North Div | ||||||
105. | 2023 | 9-8 | 17 | 1-1 | 2 | 10-9 | 19 | 0.526 | 2nd in North Div (beat Dallas, lost to SF) | |||||
106. | 2024 | 11-6 | 17 | 0-1 | 1 | 11-7 | 18 | 0.611 | 3rd in North Div (lost to Philadelphia) |
Notes to help understand the standings above:
1919: The Green Bay Packers began play, one year before the American Professional Football Association.
1920: The American Professional Football Association began play with no divisions, conferences or playoffs. The team with the best record was the champion.
1921: The Green Bay Packers joined the APFA.
1922: The APFA changed its name to the National Football League.
1933: The Western and Eastern divisions were introduced, with the winners to meet in a championship game. It's important to note that all NFL champions prior to 1933 were determined by final record. They did not play a championship game.
1950: The American and National conferences were created to replace the Eastern and Western Divisions.
1953: The names of the American and National conferences were changed to the Eastern and Western Conferences.
1960: The American Football League began play, in direct competition with the NFL.
1966: The NFL and AFL agreed to merge, however, the merger would not take effect until the 1970 season. In the mean time, they agreed that the champion of each league would play in a final game for the world championship, later called the Super Bowl. So, it's important to understand that the first four Super Bowls were not played for the NFL championship. They were instead the NFL champion playing against the AFL champion.
1967: The Eastern conference of the NFL split into the Capitol and Century divisions. The Western conference split into the Coastal and Central divisions.
1970: The American Football League and the National Football League merged to form the American and National conferences of the National Football League with three geographic divisions each (Eastern, Central and Western). Super Bowl V, played at the end of the 1970 season, is the first Super Bowl played for the NFL championship.
1982: Due to the shortened season caused by the players strike, the final standings this season were determined by ranking within the AFC and the NFC. Divisional rankings were not used.
2001: Due to the attacks on the World Trade Center and the Pentagon on September 11, the NFL did not play on the weekend of September 16, which was week #2. All games for that weekend were rescheduled to be played at the end of the season. So, the Packers game against the New York Giants at the Meadowlands was rescheduled for January 6, 2002. This event did not change the number of games played for any team.
2002: In 1996, Art Modell moved the Cleveland Browns to Baltimore, and started the Baltimore Ravens. The city of Cleveland reached an agreement with the NFL on February 8, 1996 to guarantee that the Browns franchise will remain in Cleveland, and a new (or relocated) team would resume play there. In 1999, the Cleveland Browns resumed play as an expansion team. The Houston Oilers moved to Tennessee in 1997 and were known as the Tennessee Oilers. In 1999, they changed their name to the Tennessee Titans. This left Houston without a franchise. The Houston Texans were added as an expansion team in 2002. These two expansion teams brought the total number teams in the NFL to 32. As such, the league was realigned, giving each conference four divisions: North, South, East and West. Each division has four teams.
2020: Due to a pandemic, attendance rules at NFL stadiums this season were varied. Some teams announced plans a couple of weeks at a time as the season progressed. Some teams did not allow fans at any game, while some invited staff family members to sit in the bleachers. Dispite the changes, the league decided that it was indeed safe for players to play; all games were played.
2021: The league expanded the regular season schedule to 17 games.