2023 Season • 2-2 | |||
---|---|---|---|
Sun, 9/10 | 3:25p | @ Bears@ Chicago Bears | 38−20 |
Sun, 9/17 | 12:00n | @ Falcons@ Atlanta Falcons | 24−25 |
Sun, 9/24 | 12:00n | SaintsNew Orleans Saints | 18−17 |
Thu, 9/28 | 7:15p | Lions Detroit Lions | 20−34 |
Mon, 10/9 | 7:15p | @ Raiders@ Las Vegas Raiders | |
Sun, 10/22 | 3:25p | @ Broncos@ Denver Broncos | |
Sun, 10/29 | 12:00n | VikingsMinnesota Vikings | |
Sun, 11/5 | 12:00n | RamsLos Angeles Rams | |
Sun, 11/12 | 12:00n | @ Steelers@ Pittsburgh Steelers | |
Sun, 11/19 | 12:00n | Chargers Los Angeles Chargers | |
Thu, 11/23 | 11:30a | @ Lions@ Detroit Lions | |
Sun, 12/3 | 7:20p | ChiefsKansas City Chiefs | |
Mon, 12/11 | 7:15p | @ Giants@ New York Giants | |
Sun, 12/17 | 12:00n | BuccaneersTampa Bay Buccaneers | |
Sun, 12/24 | 12:00n | @ Panthers@ Carolina Panthers | |
Sun, 12/31 | 7:20p | @ Vikings@ Minnesota Vikings | |
Sun, 1/7 | Bears • date/time TBDChicago Bears • date/time TBD |
🏈 29 Seasons on the Internet 🏈
Packers Historical Data
🏆🏆🏆🏆🏆🏆🏆🏆🏆🏆🏆🏆