2023 Season • 5-6 | |||
---|---|---|---|
Sun, 9/10 | 3:25p | @ Bears@ Chicago Bears | 38−20 |
Sun, 9/17 | 12:00n | @ Falcons@ Atlanta Falcons | 24−25 |
Sun, 9/24 | 12:00n | SaintsNew Orleans Saints | 18−17 |
Thu, 9/28 | 7:15p | Lions Detroit Lions | 20−34 |
Mon, 10/9 | 7:15p | @ Raiders@ Las Vegas Raiders | 13−17 |
Sun, 10/22 | 3:25p | @ Broncos@ Denver Broncos | 17−19 |
Sun, 10/29 | 12:00n | VikingsMinnesota Vikings | 10−24 |
Sun, 11/5 | 12:00n | RamsLos Angeles Rams | 20−3 |
Sun, 11/12 | 12:00n | @ Steelers@ Pittsburgh Steelers | 19−23 |
Sun, 11/19 | 12:00n | Chargers Los Angeles Chargers | 23−20 |
Thu, 11/23 | 11:30a | @ Lions@ Detroit Lions | 29−22 |
Sun, 12/3 | 7:20p | ChiefsKansas City Chiefs | |
Mon, 12/11 | 7:15p | @ Giants@ New York Giants | |
Sun, 12/17 | 12:00n | BuccaneersTampa Bay Buccaneers | |
Sun, 12/24 | 12:00n | @ Panthers@ Carolina Panthers | |
Sun, 12/31 | 7:20p | @ Vikings@ Minnesota Vikings | |
Sun, 1/7 | Bears • date/time TBDChicago Bears • date/time TBD |
2023 Season • NFC North | ||
---|---|---|
Team | Record | Pctg |
Lions | 8-3 | 0.727 |
Vikings | 6-6 | 0.500 |
Packers | 5-6 | 0.455 |
Bears | 4-8 | 0.333 |
Dec 2 • This Day In Packers History | |||
---|---|---|---|
Sun, 12/2/1928 | 95 yrs | @ Steam Roller@ Providence Steam Roller | 7−7 |
Sun, 12/2/1945 | 78 yrs | @ Lions@ Detroit Lions | 3−14 |
Sun, 12/2/1951 | 72 yrs | YanksNew York Yanks | 28−31 |
Sun, 12/2/1956 | 67 yrs | @ Cardinals@ Chicago Cardinals | 24−21 |
Sun, 12/2/1962 | 61 yrs | RamsLos Angeles Rams | 41−10 |
Sun, 12/2/1973 | 50 yrs | SaintsNew Orleans Saints | 30−10 |
Sun, 12/2/1979 | 44 yrs | @ Redskins@ Washington Redskins | 21−38 |
Sun, 12/2/1984 | 39 yrs | BuccaneersTampa Bay Buccaneers | 27−14 |
Sun, 12/2/1990 | 33 yrs | @ Vikings@ Minnesota Vikings | 7−23 |
Sun, 12/2/2012 | 11 yrs | VikingsMinnesota Vikings | 23−14 |
Sun, 12/2/2018 | 5 yrs | CardinalsArizona Cardinals | 17−20 |
🏈 29 Seasons on the Internet 🏈
Packers Historical Data
🏆🏆🏆🏆🏆🏆🏆🏆🏆🏆🏆🏆