Welcome to the South End Zone, the oldest Green Bay Packers-related web site in the world! SEZ provides an interesting and simple view of data from Packers history.
2023 Season • 0-0 | ||
---|---|---|
Sun, 9/10 | 3:25p | @ Chicago Bears |
Sun, 9/17 | 12:00n | @ Atlanta Falcons |
Sun, 9/24 | 12:00n | New Orleans Saints |
Thu, 9/28 | 7:15p | Detroit Lions |
Mon, 10/9 | 7:15p | @ Las Vegas Raiders |
Sun, 10/22 | 3:25p | @ Denver Broncos |
Sun, 10/29 | 12:00n | Minnesota Vikings |
Sun, 11/5 | 12:00n | Los Angeles Rams |
Sun, 11/12 | 12:00n | @ Pittsburgh Steelers |
Sun, 11/19 | 12:00n | Los Angeles Chargers |
Thu, 11/23 | 11:30a | @ Detroit Lions |
Sun, 12/3 | 7:20p | Kansas City Chiefs |
Mon, 12/11 | 7:15p | @ New York Giants |
Sun, 12/17 | 12:00n | Tampa Bay Buccaneers |
Sun, 12/24 | 12:00n | @ Carolina Panthers |
Sun, 12/31 | 7:20p | @ Minnesota Vikings |
Sun, 1/7 | Chicago Bears date/time TBD |
🏈 29 Seasons on the Internet 🏈
Packers Historical Data
🏆🏆🏆🏆🏆🏆🏆🏆🏆🏆🏆🏆