South End Zone
Packers Roster
 
Coaches
HC Head Coach Matt LaFleur   OC Offensive Coordinator Adam Stenavich
ST Special Teams Coordinator Rich Bisaccia DC Defensive Coordinator Jeff Hafley
  # Player Pos Exp Ht Wt Age School
2 Willis, Malik QB 4 6' 0" 225 26 Liberty
6 Hardman, Mecole WR 7 5' 10" 187 27 Georgia
7 Walker, Quay LB 4 6' 4" 241 25 Georgia
8 Jacobs, Josh RB 7 5' 10" 223 27 Alabama
9 Watson, Christian WR 4 6' 4" 208 26 North Dakota State
10 Love, Jordan QB 6 6' 4" 219 26 Utah State
11 Reed, Jayden WR 3 5' 11" 187 25 Michigan State
13 Wicks, Dontayvion WR 3 6' 1" 206 24 Virginia
16 Clifford, Sean QB 2 6' 1" 218 27 Penn State
16 Melton, Bo CB 2 5' 11" 189 26 Rutgers
17 McManus, Brandon PK 12 6' 3" 201 34 Temple
18 Heath, Malik WR 3 6' 2" 213 25 Mississippi
19 Elgersma, Taylor QB R 6' 4" 227 23 Laurier
19 Whelan, Daniel PT 3 6' 5" 216 26 California-Davis
20 Bullard, Javon S 2 5' 10" 198 22 Georgia
21 Hobbs, Nate CB 5 5' 11" 195 26 Illinois
22 Golden, Matthew WR R 5' 11" 191 22 Texas
23 Abanikanda, Israel RB 3 5' 10" 217 22 Pittsburgh
24 Valentine, Carrington CB 3 6' 0" 189 23 Kentucky
25 Nixon, Keisean CB 7 5' 10" 200 28 South Carolina
26 Robinson, Micah CB R 5' 11" 183 23 Tulane
27 Oladapo, Kitan S 2 6' 2" 216 24 Oregon State
28 Simmons, Isaiah LB 6 6' 4" 238 27 Clemson
29 McKinney, Xavier S 6 6' 0" 201 27 Alabama
30 Brooks, Chris RB 3 6' 0" 219 25 BYU
31 Wilson, Emanuel RB 3 5' 11" 226 26 Fort Valley State
32 Lloyd, MarShawn RB 2 5' 9" 220 24 USC
33 Williams, Evan S 2 5' 11" 200 24 Oregon
34 King, Kalen CB 1 5' 11" 190 22 Penn State
35 Ballentine, Corey CB 7 5' 11" 196 29 Washburn
35 White, Jalen RB R 6' 0" 205 22 Georgia Southern
36 Hadden, Kamal CB 1 6' 1" 192 24 Tennessee
37 Baldwin, Johnathan CB R 6' 0" 190 22 UNLV
39 Anderson, Zayne S 3 6' 2" 206 28 BYU
40 Brown, Omar S 1 6' 1" 205 24 Nebraska
41 Hollis Jr., Garnett CB R 6' 0" 199 23 West Virginia
41 McNamee, Mark PK 1 6' 4" 208 25 No College
42 Orzech, Matt LS 6 6' 3" 245 30 Azusa Pacific
43 Lumpkin, Johnny TE 1 6' 5" 264 27 Louisiana
45 Oliver, Collin DE R 6' 2" 240 22 Oklahoma State
46 Herring, Tyron CB R 6' 1" 201 24 Delaware
46 Johnson, Amar RB R 5' 10" 205 22 South Dakota State
47 Dunn, Isaiah CB 3 5' 11" 193 26 Oregon State
48 Johnson, Jamon LB R 6' 1" 236 23 Kentucky
48 Swinson, Messiah TE 1 6' 7" 259 25 Arizona State
49 Alexandre, Deslin DE 1 6' 3" 264 27 Pittsburgh
50 Tom, Zach OT 4 6' 4" 304 26 Wake Forest
51 Bartlett, Jared LB R 6' 1" 238 24 Cincinnati
52 Gary, Rashan DE 7 6' 4" 277 27 Michigan
53 Mosby, Arron DE 3 6' 4" 250 26 Fresno State
54 Welch, Kristian LB 6 6' 3" 240 27 Iowa
55 Enagbare, Kingsley DE 4 6' 4" 258 25 South Carolina
56 Cooper, Edgerrin LB 2 6' 2" 229 23 Texas A&M
57 Cox Jr., Brenton DE 3 6' 3" 250 25 Florida
58 McDuffie, Isaiah LB 5 6' 1" 227 26 Boston College
59 Hopper, Ty'Ron LB 2 6' 2" 228 24 Missouri
60 Cooper, Tyler OG R 6' 5" 302 24 Minnesota
60 Randolph, Keith DT R 6' 3" 296 23 Illinois
61 Lippe, J.J. OG R 6' 5" 302 24 Northern Illinois
62 Monk, Jacob OC/OG 2 6' 3" 308 24 Duke
63 Walker, Rasheed OT 4 6' 6" 324 25 Penn State
64 Hill, Trey OC 4 6' 3" 319 25 Georgia
65 Banks, Aaron OG 5 6' 5" 325 27 Notre Dame
67 Jennings, Donovan OG/OC 1 6' 4" 323 25 South Florida
68 Smith, Lecitus OG/OC 3 6' 3" 314 27 Virginia Tech
71 Belton, Anthony OT R 6' 6" 336 24 North Carolina State
72 Banks, Brant OT R 6' 7" 306 25 Rice
73 Williams, John OG/OT R 6' 4" 322 23 Cincinnati
74 Jenkins, Elgton OL 7 6' 4" 311 29 Mississippi State
75 Rhyan, Sean OG 4 6' 5" 321 24 UCLA
76 Telfort, Kadeem OT 2 6' 7" 322 26 UAB
77 Morgan, Jordan OT/OG 2 6' 5" 311 24 Arizona
80 Neyor, Isaiah WR R 6' 4" 218 24 Nebraska
81 Hicks, Julian WR 1 6' 2" 201 25 Albany
82 Sheppard, Will WR R 6' 2" 196 23 Colorado
83 Williams, Savion WR R 6' 4" 222 23 TCU
84 Johnson, Cornelius WR 1 6' 3" 212 24 Michigan
85 Kraft, Tucker TE 3 6' 5" 259 24 South Dakota State
86 FitzPatrick, John TE 4 6' 7" 262 25 Georgia
87 Doubs, Romeo WR 4 6' 2" 204 25 Nevada
88 Musgrave, Luke TE 3 6' 5" 253 24 Oregon State
89 Sims, Ben TE 3 6' 5" 250 25 Baylor
90 Van Ness, Lukas DE 3 6' 5" 272 24 Iowa
91 Brinson, Warren DT R 6' 5" 315 23 Georgia
93 Stackhouse, Nazir DT R 6' 4" 327 23 Georgia
94 Brooks, Karl DT 3 6' 3" 296 26 Bowling Green
95 Wyatt, Devonte DT 4 6' 3" 304 27 Georgia
96 Wooden, Colby DT 3 6' 4" 273 24 Auburn
97 Clark, Kenny DT 10 6' 3" 314 29 UCLA
98 Ester, James DT 1 6' 3" 289 23 Northern Illinois
99 Sorrell, Barryn DE R 6' 3" 256 22 Texas
Last update: Sat, Aug 9, 2025 6:09 pm LFT
91 players
Player Experience
Year Count Pctg
R 23 25.3%
1 11 12.1%
2 11 12.1%
3 19 20.9%
4 11 12.1%
5 3 3.3%
6 5 5.5%
7 6 6.6%
10 1 1.1%
12 1 1.1%
Average Age: 24.9
turn your device to portrait
turn your device to landscape

Change Orientation

You're viewing this web page in landscape mode. To see this same content formatted differently, rotate your mobile device or resize your browser window to portrait mode.

Change Orientation

You're viewing this web page in portrait mode. To see this same content formatted differently, rotate your mobile device or resize your browser window to landscape mode.