2024 Season • 6-3 | |||||
---|---|---|---|---|---|
1 | Fri, 9/6 | 7:15p | @ Eagles@ Philadelphia Eagles | 29−34 humid 63° |
|
2 | Sun, 9/15 | 12:00n | ColtsIndianapolis Colts | 16−10 sunny 85° |
|
3 | Sun, 9/22 | 12:00n | @ Titans@ Tennessee Titans | 30−14 cloudy 87° |
|
4 | Sun, 9/29 | 12:00n | Vikings Minnesota Vikings | 29−31 sunny 71° |
|
5 | Sun, 10/6 | 3:25p | @ Rams@ Los Angeles Rams | 24−19 sunny 73° |
|
6 | Sun, 10/13 | 12:00n | CardinalsArizona Cardinals | 34−13 rain 50° |
|
7 | Sun, 10/20 | 12:00n | TexansHouston Texans | 24−22 sunny 70° |
|
8 | Sun, 10/27 | 12:00n | @ Jaguars@ Jacksonville Jaguars | 30−27 sunny 84° |
|
9 | Sun, 11/3 | 3:25p | Lions Detroit Lions | 14−24 rain, wind 50° |
|
10 | BYE | ||||
11 | Sun, 11/17 | 12:00n | FOX | @ Bears@ Chicago Bears | |
12 | Sun, 11/24 | 3:25p | FOX | 49ersSan Francisco 49ers | |
13 | Thu, 11/28 | 7:20p | NBC | DolphinsMiami Dolphins | |
14 | Thu, 12/5 | 7:15p | Prime Video | @ Lions@ Detroit Lions | |
15 | Sun, 12/15 | 7:20p | NBC | @ Seahawks@ Seattle Seahawks | |
16 | Mon, 12/23 | 7:15p | ESPN | SaintsNew Orleans Saints | |
17 | Sun, 12/29 | 12:00n | FOX | @ Vikings@ Minnesota Vikings | |
18 | TBA | Bears Chicago Bears | |||
Date/Time TBA |
2024 Season • NFC North | ||
---|---|---|
Team | Record | Pctg |
Lions | 7-1 | 0.875 |
Vikings | 6-2 | 0.750 |
Packers | 6-3 | 0.667 |
Bears | 4-4 | 0.500 |
Nov 6 • This Day In Packers History | |||
---|---|---|---|
Sun, 11/6/1921 | 103 yrs | Crimson GiantsEvansville Crimson Giants | 43−6 |
Sun, 11/6/1927 | 97 yrs | @ Cardinals@ Chicago Cardinals | 6−6 |
Sun, 11/6/1932 | 92 yrs | @ Cardinals@ Chicago Cardinals | 19−9 |
Sun, 11/6/1938 | 86 yrs | @ Bears@ Chicago Bears | 24−17 |
Sun, 11/6/1949 | 75 yrs | @ Bears@ Chicago Bears | 3−24 |
Sun, 11/6/1955 | 69 yrs | @ Bears@ Chicago Bears | 31−52 |
Sun, 11/6/1960 | 64 yrs | @ Colts@ Baltimore Colts | 24−38 |
Sun, 11/6/1966 | 58 yrs | VikingsMinnesota Vikings | 17−20 |
Sun, 11/6/1977 | 47 yrs | @ Chiefs@ Kansas City Chiefs | 10−20 |
Sun, 11/6/1983 | 41 yrs | BrownsCleveland Browns | 35−21 |
Sun, 11/6/1988 | 36 yrs | @ Falcons@ Atlanta Falcons | 0−20 |
Sun, 11/6/1994 | 30 yrs | LionsDetroit Lions | 38−30 |
Mon, 11/6/2000 | 24 yrs | VikingsMinnesota Vikings | 26−20 |
Sun, 11/6/2005 | 19 yrs | SteelersPittsburgh Steelers | 10−20 |
Sun, 11/6/2011 | 13 yrs | @ Chargers@ San Diego Chargers | 45−38 |
Sun, 11/6/2016 | 8 yrs | ColtsIndianapolis Colts | 26−31 |
Mon, 11/6/2017 | 7 yrs | LionsDetroit Lions | 17−30 |
Fri, 11/6/2020 | 4 yrs | EaglesPhiladelphia Eagles | 30−16 |
Sun, 11/6/2022 | 2 yrs | @ Lions@ Detroit Lions | 9−15 |
🏈 30 Seasons on the Internet 🏈
Packers Historical Data
🏆🏆🏆🏆🏆🏆🏆🏆🏆🏆🏆🏆