Date | Time | Opponent | Watch | Result | W-L | |||||
---|---|---|---|---|---|---|---|---|---|---|
Pre-Season | ||||||||||
Thu Aug 7 | 6:30p | SAN FRANCISCO | W 23-3 | 1-0 | ||||||
Sat Aug 16 | 6:00p | at Dallas (SoftTop Matrix Turf) | W 37-30 | 2-0 | ||||||
Sat Aug 23 | 6:30p | WASHINGTON | W 23-17 | 3-0 | ||||||
Thu Aug 28 | 7:00p | at New Orleans (UBU Speed Series-S5-M) | W 22-13 | 4-0 | ||||||
Regular Season | ||||||||||
Sun Sep 7 | 12:00n | CINCINNATI | CBS | L 16-23 | 0-1 | |||||
Thu Sep 11 | 7:25p | PITTSBURGH | CBS (Natl) | W 26-6 | 1-1 | |||||
Sun Sep 21 | 12:00n | at Cleveland (Grass) | CBS | W 23-21 | 2-1 | |||||
Sun Sep 28 | 12:00n | CAROLINA | CBS | W 38-10 | 3-1 | |||||
Sun Oct 5 | 12:00n | at Indianapolis (FieldTurf) | CBS | L 13-20 | 3-2 | |||||
Sun Oct 12 | 12:00n | at Tampa Bay (Grass) | CBS | W 48-17 | 4-2 | |||||
Sun Oct 19 | 12:00n | ATLANTA | FOX | W 29-7 | 5-2 | |||||
Sun Oct 26 | 12:00n | at Cincinnati (Synthetic) | CBS | L 24-27 | 5-3 | |||||
Sun Nov 2 | 7:30p | at Pittsburgh (Natural Grass) | NBC (Natl) | L 23-43 | 5-4 | |||||
Sun Nov 9 | 12:00n | TENNESSEE | CBS | W 21-7 | 6-4 | |||||
« BYE WEEK » | ||||||||||
Mon Nov 24 | 7:30p | at New Orleans (UBU Speed Series-S5-M) | ESPN (Natl) | W 34-27 | 7-4 | |||||
Sun Nov 30 | 12:00n | SAN DIEGO | CBS | L 33-34 | 7-5 | |||||
Sun Dec 7 | 12:00n | at Miami (Grass (PAT)) | CBS | W 28-13 | 8-5 | |||||
Sun Dec 14 | 12:00n | JACKSONVILLE | CBS | W 20-12 | 9-5 | |||||
Sun Dec 21 | 12:00n | at Houston (Grass) | CBS | L 13-25 | 9-6 | |||||
Sun Dec 28 | 12:00n | CLEVELAND | CBS | W 20-10 | 10-6 | |||||
Post Season | ||||||||||
Sat Jan 3 | 7:15p | at Pittsburgh (Natural Grass) | NBC (Natl) | W 30-17 | 11-6 | |||||
Sat Jan 10 | 3:35p | at New England (FieldTurf) | NBC (Natl) | L 31-35 | 11-7 |
De Pere, Wisconsin scott@crevier.org |